Function & Size: Made to your project's requirements
Payment: T/T, Visa, Master Card, American Express, etc.
Service: Operation, Installation, Maintenance Training
Supply ability: 200 Sets per month
Description
The machine with oscillating knife adopts a carousel type auto tool changer, and it has the characteristics of fast tool change speed and small guide rail wear. Equipped with oscillating knives, it can process soft materials such as PVC, KT, leather, and fabric.
Videos
Features
Operation handler of Syntec 11MB control system is easy to control and operate.
The thickened square tube frame is heat-treated and vibration-aged to ensure stable operation.
The machine can realize automatic tool change, significantly reducing shutdown time and improving work efficiency.
Parameters
Model | ELECNC2133ATC |
X,Y axis travel | 2100x3300mm, Option: 1500*3000mm, 2100*3000mm, 2100*4000mm, etc. |
Z axis travel | 200mm, Option: 300mm, 400mm, 500mm, 600mm,etc. |
Spindle type | 9kw ATC air cooling spindle, ISO30, ER32 |
Inverter type | 11kw |
Drilling bank | Taiwan or Italy 5+4 vertical drills |
Tool magazine | Linear type auto tool changer Option: Carousel type auto tool changer |
Tool holder with collet | ISO30, ER32 collet: φ4,φ6,1/8,1/2 |
Control system | Taiwan SYNTEC/LNC controller, Option: Ncstudio |
Driving system | 1kw Japan YASKAWA AC servo driverand 850w AC servo motor, 4 sets. Option: 1kw Taiwan Syntec servo |
Reducer | Japan SHIMPO reducer |
Machine structure | Heavy duty body with quenching treatment |
Work table | Aluminum T-slot & vacuum work table |
Positioning cylinder | 5 pieces(X2,Y3) |
Linear guide | Taiwan linear guide with dust proof |
Transmission | X,Y axis: Taiwan /Germany Helical Rack and Pinion Z axis: Taiwan TBI high precision ball screw |
Lubrication system | 1.5L automatic lubrication system |
Tool calibration | Automatic tool sensor calibration |
Cables | Germany Igus cables with CE, cUL certificate |
Compatible software | Artcam, Alphcam, Type 3, U cancam, Aspire, etc. |
Command language | G Code & M Code |
Traveling speed | 80m/min |
Working speed | 0-25m/min |
Re-positioning accuracy | ±0.03mm |
System resolution | ±0.0025mm |
Working accuracy | ±0.03mm |
Working air pressure | 0.6MPa |
Working voltage | 220V 1PH/3PH 50HZ/60HZ 380V 3PH 50HZ/ 60HZ |
Submitted successfully
We will contact you as soon as possible